Home Appliances
| Home Appliances 39661 to 39671 of 39671 | First | Previous | 1319 | 1320 | 1321 | 1322 | 1323 | Next | Last |
|
Buy - Sprite (wt-500) 32 Oz. Tds Indicator 110v Home Improvement Electrical TDS Indicators are effectively used in water demonstrations to show the presence of total dissolved solids. The degree of TDS present is shown by the amount of iron oxide produced in the water sample. TDS Indicators can be valuable sales tools by providing a visual comparison between the amount of TDS present in tap water and treated water. |
Best Price: $113.00 |
Buy Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Buy - Sprite (wt-700) 16 Oz. Dual Tds Indicator 110v Home Improvement Electrical TDS Indicators are effectively used in water demonstrations to show the presence of total dissolved solids. The degree of TDS present is shown by the amount of iron oxide produced in the water sample. TDS Indicators can be valuable sales tools by providing a visual comparison between the amount of TDS present in tap water and treated water. |
Best Price: $164.70 |
Buy Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Buy - Sprite (wtr-pro) Tds-digital Pocket Meter; 0-9990 Ppm Home Improvement |
Best Price: $48.37 |
Buy Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Buy - Fleck (wst-vf-560ms12a) 5600/1600 Meter se Softener Valve 120v/60hz Home Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valve material | Noryl®* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inlet/Outlet | 3/4˝, 1˝ or 1-1/4˝ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycles | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous (15 psi drop) | 20 GPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak (25 psi drop) | 26 GPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CV (flow at 1 psi drop) | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. backwash (25 psi drop) | 7 GPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downflow/Upflow | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable cycles | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time available | Up to 99 minutes per cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meter accuracy range | .25 - 15 GPM +/- 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meter capacity range (gal.) | 1 - 9,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Best Price: $482.29 |
Buy Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Buy - Fleck (wst-vf-560c126a) 5600/1600 Time Clock l Softener Valve 120v/60hz Home Improvement |
| Valve material | Fiber-reinforced polymer |
| Inlet/Outlet | 3/4˝, 1˝, 1-1/4˝ |
| Cycles | 7 |
Flow Rates (50 psi Inlet) - Valve Alone
| Continuous (15 psi drop) | 20 GPM |
| Peak (25 psi drop) | 26 GPM |
| CV (flow at 1 psi drop) | 5.0 |
| Max. backwash (25 psi drop) | 7 GPM |
Regeneration
| Downflow/Upflow | Both |
| Adjustable cycles | Brine fill only |
| Time available | 180 minutes/regen |
Meter Information
| Meter accuracy range | .25 - 15 GPM +/- 5% |
| Meter capacity range (gal.) | Standard: 125 - 2,125 Extended: 625 - 10,625 |
Dimensions
| Distributor pilot | 0.8125˝ or 1.050˝ pipe O.D. | <
Best Price: $330.36 |
Buy Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Buy - Fleck (wst-vf-560c246s) 5600/1600 Time Clock Sdh Softener Valve 24v/60hz Home Improvement |
| Valve material | Fiber-reinforced polymer |
| Inlet/Outlet | 3/4˝, 1˝, 1-1/4˝ |
| Cycles | 7 |
Flow Rates (50 psi Inlet) - Valve Alone
| Continuous (15 psi drop) | 20 GPM |
| Peak (25 psi drop) | 26 GPM |
| CV (flow at 1 psi drop) | 5.0 |
| Max. backwash (25 psi drop) | 7 GPM |
Regeneration
| Downflow/Upflow | Both |
| Adjustable cycles | Brine fill only |
| Time available | 180 minutes/regen |
Meter Information
| Meter accuracy range | .25 - 15 GPM +/- 5% |
| Meter capacity range (gal.) | Standard: 125 - 2,125 Extended: 625 - 10,625 |
Dimensions
| Distributor pilot | 0.8125˝ or 1.050˝ pipe O.D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drain line | 1/2˝ NPTF |
Best Price: $318.45 |
Buy Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Buy - Fleck (wst-vf-560cs12a) 5600/1600 Time Clock se Softener Valve 120v/60hz Home Improvement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valve material | Noryl®* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inlet/Outlet | 3/4˝, 1˝ or 1-1/4˝ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycles | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous (15 psi drop) | 20 GPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak (25 psi drop) | 26 GPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CV (flow at 1 psi drop) | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. backwash (25 psi drop) | 7 GPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downflow/Upflow | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable cycles | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time available | Up to 99 minutes per cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meter accuracy range | .25 - 15 GPM +/- 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meter capacity range (gal.) | 1 - 9,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Best Price: $348.36 |
Buy Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Buy - Fleck (wst-vf-560f246a) 5600/16000 12 Day Filter Time Clock l Valve 24v/60hz Home Improvement |
| Valve material | Fiber-reinforced polymer |
| Inlet/Outlet | 3/4˝, 1˝, 1-1/4˝ |
| Cycles | 7 |
Flow Rates (50 psi Inlet) - Valve Alone
| Continuous (15 psi drop) | 20 GPM |
| Peak (25 psi drop) | 26 GPM |
| CV (flow at 1 psi drop) | 5.0 |
| Max. backwash (25 psi drop) | 7 GPM |
Regeneration
| Downflow/Upflow | Both |
| Adjustable cycles | Brine fill only |
| Time available | 180 minutes/regen |
Meter Information
| Meter accuracy range | .25 - 15 GPM +/- 5% |
| Meter capacity range (gal.) | Standard: 125 - 2,125 Extended: 625 - 10,625 |
Dimensions
| Distributor pilot | 0.8125˝ or 1.050˝ pipe O.D. |
Best Price: $315.48 |
Buy Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Buy - Fleck (wst-vf-560f126s) 5600/1600 12 Day Filter Time Clock Sdh Valve 120v/60hz Home Improvement |
| Valve material | Fiber-reinforced polymer |
| Inlet/Outlet | 3/4˝, 1˝, 1-1/4˝ |
| Cycles | 7 |
Flow Rates (50 psi Inlet) - Valve Alone
| Continuous (15 psi drop) | 20 GPM |
| Peak (25 psi drop) | 26 GPM |
| CV (flow at 1 psi drop) | 5.0 |
| Max. backwash (25 psi drop) | 7 GPM |
Regeneration
| Downflow/Upflow | Both |
| Adjustable cycles | Brine fill only |
| Time available | 180 minutes/regen |
Meter Information
| Meter accuracy range | .25 - 15 GPM +/- 5% |
| Meter capacity range (gal.) | Standard: 125 - 2,125 Extended: 625 - 10,625 |
Dimensions
| Distributor pilot | 0.8125˝ or 1.050˝ pipe O.D. |
Best Price: $303.57 |
Buy Now | ||||||||||||||||||||||||||
|
Buy - Fleck (wst-vf-560m246a) 5600/1600 Standard Range Meter l Softener Valve 24v/60hz Home Improvement The tough and reliable Fleck 5600 control valve for filters and softeners can handle flow rates up to 20 gallons per minute and is made to provide the backwash capacity for softeners up to 12" in diameter and filters up to a 10" diameter. |
Best Price: $464.29 |
Buy Now | ||||||||||||||||||||||||||
|
Buy - Fleck (wst-vf-560fs12a) 5600/1600 12 Day Filter Time Clock se Softener Valve 120v/6ohz Home Improvement | ||||||||||||||||||||||||||||
| Valve material | Noryl®* | ||||||||||||||||||||||||||||
| Inlet/Outlet | 3/4˝, 1˝ or 1-1/4˝ | ||||||||||||||||||||||||||||
| Cycles | 5 | ||||||||||||||||||||||||||||
| Continuous (15 psi drop) | 20 GPM | ||||||||||||||||||||||||||||
| Peak (25 psi drop) | 26 GPM | ||||||||||||||||||||||||||||
| CV (flow at 1 psi drop) | 5.0 | ||||||||||||||||||||||||||||
| Max. backwash (25 psi drop) | 7 GPM | ||||||||||||||||||||||||||||
| Downflow/Upflow | Both | ||||||||||||||||||||||||||||
| Adjustable cycles | Yes | ||||||||||||||||||||||||||||
| Time available | Up to 99 minutes per cycle | ||||||||||||||||||||||||||||
| Meter accuracy range | .25 - 15 GPM +/- 5% | ||||||||||||||||||||||||||||
| Meter capacity range (gal.) | 1 - 9,999 |
Best Price: $333.48 |
Buy Now | ||||||||||||||||||||||||||
| Home Appliances 39661 to 39671 of 39671 | First | Previous | 1319 | 1320 | 1321 | 1322 | 1323 | Next | Last |











